<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Queensland Airports Limited</title>
	<atom:link href="http://www.qldairports.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qldairports.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 06:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CUSTOMER SERVICE SUPERVISOR &#8211; AVIATION GROUND HANDLING</title>
		<link>http://www.qldairports.com.au/blog/employment/customer-service-supervisor-aviation-ground-handling/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=customer-service-supervisor-aviation-ground-handling</link>
		<comments>http://www.qldairports.com.au/blog/employment/customer-service-supervisor-aviation-ground-handling/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:19:00 +0000</pubDate>
		<dc:creator>Sheri</dc:creator>
				<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.qldairports.com.au/?p=2151</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.qldairports.com.au/blog/employment/customer-service-supervisor-aviation-ground-handling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAMP SERVICE SUPERVISOR &#8211; AVIATION GROUND HANDLING</title>
		<link>http://www.qldairports.com.au/blog/employment/ramp-service-supervisor/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ramp-service-supervisor</link>
		<comments>http://www.qldairports.com.au/blog/employment/ramp-service-supervisor/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:23:59 +0000</pubDate>
		<dc:creator>Sheri</dc:creator>
				<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.qldairports.com.au/?p=2145</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.qldairports.com.au/blog/employment/ramp-service-supervisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passenger Movements March 2012</title>
		<link>http://www.qldairports.com.au/blog/passanger-movements/passenger-movements-march-2012/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=passenger-movements-march-2012</link>
		<comments>http://www.qldairports.com.au/blog/passanger-movements/passenger-movements-march-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:50:31 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Passenger Movements]]></category>

		<guid isPermaLink="false">http://www.qldairports.com.au/?p=2139</guid>
		<description><![CDATA[Passenger movements for the three QAL Group Airports for March2012 are summarised below: Airport Passengers March 2012 Passengers March 2011 Growth (compared to previous year) Gold Coast     % - Domestic - International Total 389,688    67,023 456,711 368,683    63,123 431,806 5.7% 5.5% 5.8% Townsville 139,120 138,428 0.5% Mount Isa    21,747    19,791 [...]]]></description>
			<content:encoded><![CDATA[<p>Passenger movements for the three QAL Group Airports for March2012 are summarised below:<img title="More..." src="http://www.qldairports.com.au/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<table cellspacing="0" cellpadding="10" width="525">
<tbody>
<tr>
<td width="130" align="center" valign="top"><strong>Airport</strong></td>
<td width="130" align="center" valign="top"><strong>Passengers<br />
March 2012</strong></td>
<td width="130" align="center" valign="top"><strong>Passengers<br />
March 2011</strong></td>
<td width="130" align="center" valign="top"><strong>Growth (compared to previous year)</strong></td>
</tr>
<tr>
<td width="130" align="left" valign="top"><strong>Gold Coast</strong></td>
<td width="130" align="left" valign="top"> </td>
<td width="130" align="left" valign="top"> </td>
<td width="130" align="left" valign="top">%</td>
</tr>
<tr>
<td width="130" align="left" valign="top">- Domestic<br />
- International<br />
Total</td>
<td width="130" align="left" valign="top">389,688<br />
   67,023<br />
456,711</td>
<td width="130" align="left" valign="top">368,683<br />
   63,123<br />
431,806</td>
<td width="130" align="left" valign="top">5.7%<br />
5.5%<br />
5.8%</td>
</tr>
<tr>
<td width="130" align="left" valign="top"><strong>Townsville</strong></td>
<td width="130" align="left" valign="top">139,120</td>
<td width="130" align="left" valign="top">138,428</td>
<td width="130" align="left" valign="top">0.5%</td>
</tr>
<tr>
<td width="130" align="left" valign="top"><strong>Mount Isa</strong></td>
<td width="130" align="left" valign="top">   21,747</td>
<td width="130" align="left" valign="top">   19,791</td>
<td width="130" align="left" valign="top">9.9%</td>
</tr>
<tr>
<td width="130" align="left" valign="top"><strong>QAL Group</strong></td>
<td width="130" align="left" valign="top">617,578</td>
<td width="130" align="left" valign="top">590,025</td>
<td width="130" align="left" valign="top">4.7%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.qldairports.com.au/blog/passanger-movements/passenger-movements-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIRCRAFT MAINTENANCE ENGINEER &#8211; WORLAND AVIATION PTY LTD</title>
		<link>http://www.qldairports.com.au/blog/employment/aircraft-maintenance-engineer-worland-aviation-pty-ltd/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=aircraft-maintenance-engineer-worland-aviation-pty-ltd</link>
		<comments>http://www.qldairports.com.au/blog/employment/aircraft-maintenance-engineer-worland-aviation-pty-ltd/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:41:22 +0000</pubDate>
		<dc:creator>Sheri</dc:creator>
				<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.qldairports.com.au/?p=2124</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.qldairports.com.au/blog/employment/aircraft-maintenance-engineer-worland-aviation-pty-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LICENCED AIRCRAFT MAINTENANCE ENGINEER &#8211; WORLAND AVIATION PTY LTD</title>
		<link>http://www.qldairports.com.au/blog/employment/licenced-aircraft-maintenance-engineer-worland-aviation-pty-ltd/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=licenced-aircraft-maintenance-engineer-worland-aviation-pty-ltd</link>
		<comments>http://www.qldairports.com.au/blog/employment/licenced-aircraft-maintenance-engineer-worland-aviation-pty-ltd/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:38:25 +0000</pubDate>
		<dc:creator>Sheri</dc:creator>
				<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.qldairports.com.au/?p=2120</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.qldairports.com.au/blog/employment/licenced-aircraft-maintenance-engineer-worland-aviation-pty-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland Airports Limited &#8211; Passenger Movements March 2012</title>
		<link>http://www.qldairports.com.au/blog/media-releases/queensland-airports-limited-passenger-movements-march-2012-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=queensland-airports-limited-passenger-movements-march-2012-2</link>
		<comments>http://www.qldairports.com.au/blog/media-releases/queensland-airports-limited-passenger-movements-march-2012-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:53:50 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://www.qldairports.com.au/?p=2108</guid>
		<description><![CDATA[The three airports owned and operated by Queensland Airports Limited (QAL) at Gold Coast, Townsville and Mount Isa recorded more than 617,500 passenger movements collectively for the month of March. This was an increase of 4.7% for the QAL Group over the same period last year.]]></description>
			<content:encoded><![CDATA[<p>The three airports owned and operated by Queensland Airports Limited (QAL) at Gold Coast, Townsville and Mount Isa recorded more than 617,500 passenger movements collectively for the month of March. This was an increase of 4.7% for the QAL Group over the same period last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldairports.com.au/blog/media-releases/queensland-airports-limited-passenger-movements-march-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIRPORT MANAGER</title>
		<link>http://www.qldairports.com.au/blog/employment/airport-manager-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=airport-manager-2</link>
		<comments>http://www.qldairports.com.au/blog/employment/airport-manager-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:40:11 +0000</pubDate>
		<dc:creator>Sheri</dc:creator>
				<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.qldairports.com.au/?p=2091</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.qldairports.com.au/blog/employment/airport-manager-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASSETS AND AVIATION MANAGER</title>
		<link>http://www.qldairports.com.au/blog/employment/assets-and-aviation-manager/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=assets-and-aviation-manager</link>
		<comments>http://www.qldairports.com.au/blog/employment/assets-and-aviation-manager/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:42:40 +0000</pubDate>
		<dc:creator>Sheri</dc:creator>
				<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.qldairports.com.au/?p=2085</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.qldairports.com.au/blog/employment/assets-and-aviation-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICT SERVICES TECHNICIAN</title>
		<link>http://www.qldairports.com.au/blog/employment/ict-services-technician/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ict-services-technician</link>
		<comments>http://www.qldairports.com.au/blog/employment/ict-services-technician/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:36:30 +0000</pubDate>
		<dc:creator>Sheri</dc:creator>
				<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.qldairports.com.au/?p=2043</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.qldairports.com.au/blog/employment/ict-services-technician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passenger movements &#8211; November 2011</title>
		<link>http://www.qldairports.com.au/blog/passanger-movements/passenger-movements-november-2011-5/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=passenger-movements-november-2011-5</link>
		<comments>http://www.qldairports.com.au/blog/passanger-movements/passenger-movements-november-2011-5/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:41:09 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Passenger Movements]]></category>

		<guid isPermaLink="false">http://www.qldairports.com.au/?p=2017</guid>
		<description><![CDATA[Passenger movements for the three QAL Group Airports for November 2011 are summarised below: Airport Passengers November 2011 Passengers November 2010 Growth (compared to previous year) Gold Coast     % - Domestic - International Total 387,570 56,027 443,597 401,430 65,454 466,884 -3.5% -17.1% -5.0% Townsville 137,746 136,098 1.2% Mount Isa 22,186 19,187 15.6% QAL Group 603,529 [...]]]></description>
			<content:encoded><![CDATA[<p>Passenger movements for the three QAL Group Airports for November 2011 are summarised below:<span id="more-2017"></span></p>
<table cellspacing="0" cellpadding="10" width="525">
<tbody>
<tr>
<td style="border: 1px solid #CCC;" width="130" align="center" valign="top"><strong>Airport</strong></td>
<td style="border-left-width: 0px; border-bottom-width: 1px; border-right-width: 1px; border-top-width: 1px; border-color: #CCC; border-style: solid;" width="130" align="center" valign="top"><strong>Passengers<br />
November 2011</strong></td>
<td style="border-left-width: 0px; border-bottom-width: 1px; border-right-width: 1px; border-top-width: 1px; border-color: #CCC; border-style: solid;" width="130" align="center" valign="top"><strong>Passengers<br />
November 2010</strong></td>
<td style="border-left-width: 0px; border-bottom-width: 1px; border-right-width: 1px; border-top-width: 1px; border-color: #CCC; border-style: solid;" width="130" align="center" valign="top"><strong>Growth (compared to previous year)</strong></td>
</tr>
<tr>
<td style="border-left-width: 1px; border-bottom-width: 0px; border-right-width: 1px; border-top-width: 0px; border-color: #CCC; border-style: solid;" width="130" align="left" valign="top"><strong>Gold Coast</strong></td>
<td style="border-left-width: 0px; border-bottom-width: 0px; border-right-width: 1px; border-top-width: 0px; border-color: #CCC; border-style: solid;" width="130" align="left" valign="top"> </td>
<td style="border-left-width: 0px; border-bottom-width: 0px; border-right-width: 1px; border-top-width: 0px; border-color: #CCC; border-style: solid;" width="130" align="left" valign="top"> </td>
<td style="border-left-width: 0px; border-bottom-width: 0px; border-right-width: 1px; border-top-width: 0px; border-color: #CCC; border-style: solid;" width="130" align="left" valign="top">%</td>
</tr>
<tr>
<td style="border-left-width: 1px; border-bottom-width: 1px; border-right-width: 1px; border-top-width: 0px; border-color: #CCC; border-style: solid;" width="130" align="left" valign="top">- Domestic<br />
- International<br />
Total</td>
<td style="border-left-width: 0px; border-bottom-width: 1px; border-right-width: 1px; border-top-width: 0px; border-color: #CCC; border-style: solid;" width="130" align="left" valign="top">387,570<br />
56,027<br />
443,597</td>
<td style="border-left-width: 0px; border-bottom-width: 1px; border-right-width: 1px; border-top-width: 0px; border-color: #CCC; border-style: solid;" width="130" align="left" valign="top">401,430<br />
65,454<br />
466,884</td>
<td style="border-left-width: 0px; border-bottom-width: 1px; border-right-width: 1px; border-top-width: 0px; border-color: #CCC; border-style: solid;" width="130" align="left" valign="top">-3.5%<br />
-17.1%<br />
-5.0%</td>
</tr>
<tr>
<td style="border-left-width: 1px; border-bottom-width: 1px; border-right-width: 1px; border-top-width: 0px; border-color: #CCC; border-style: solid;" width="130" align="left" valign="top"><strong>Townsville</strong></td>
<td style="border-left-width: 0px; border-bottom-width: 1px; border-right-width: 1px; border-top-width: 0px; border-color: #CCC; border-style: solid;" width="130" align="left" valign="top">137,746</td>
<td style="border-left-width: 0px; border-bottom-width: 1px; border-right-width: 1px; border-top-width: 0px; border-color: #CCC; border-style: solid;" width="130" align="left" valign="top">136,098</td>
<td style="border-left-width: 0px; border-bottom-width: 1px; border-right-width: 1px; border-top-width: 0px; border-color: #CCC; border-style: solid;" width="130" align="left" valign="top">1.2%</td>
</tr>
<tr>
<td style="border-left-width: 1px; border-bottom-width: 1px; border-right-width: 1px; border-top-width: 0px; border-color: #CCC; border-style: solid;" width="130" align="left" valign="top"><strong>Mount Isa</strong></td>
<td style="border-left-width: 0px; border-bottom-width: 1px; border-right-width: 1px; border-top-width: 0px; border-color: #CCC; border-style: solid;" width="130" align="left" valign="top">22,186</td>
<td style="border-left-width: 0px; border-bottom-width: 1px; border-right-width: 1px; border-top-width: 0px; border-color: #CCC; border-style: solid;" width="130" align="left" valign="top">19,187</td>
<td style="border-left-width: 0px; border-bottom-width: 1px; border-right-width: 1px; border-top-width: 0px; border-color: #CCC; border-style: solid;" width="130" align="left" valign="top">15.6%</td>
</tr>
<tr>
<td style="border-left-width: 1px; border-bottom-width: 1px; border-right-width: 1px; border-top-width: 0px; border-color: #CCC; border-style: solid;" width="130" align="left" valign="top"><strong>QAL Group</strong></td>
<td style="border-left-width: 0px; border-bottom-width: 1px; border-right-width: 1px; border-top-width: 0px; border-color: #CCC; border-style: solid;" width="130" align="left" valign="top">603,529</td>
<td style="border-left-width: 0px; border-bottom-width: 1px; border-right-width: 1px; border-top-width: 0px; border-color: #CCC; border-style: solid;" width="130" align="left" valign="top">622,169</td>
<td style="border-left-width: 0px; border-bottom-width: 1px; border-right-width: 1px; border-top-width: 0px; border-color: #CCC; border-style: solid;" width="130" align="left" valign="top">-3.0%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.qldairports.com.au/blog/passanger-movements/passenger-movements-november-2011-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

